Database Table IndicatorDistribution |
[This is preliminary documentation and is subject to change.]
Each row in this table corresponds to a distribution of an indicator to an organizational unit
Field name | Type | Note | Description |
---|---|---|---|
OrgUnitType | VARCHAR (20) | Primary key | Link to Organizational unit that takes part in the distribution |
OrgUnitCode | VARCHAR (20) | Primary key | Link to Organizational unit that takes part in the distribution |
StandardCode | VARCHAR (20) | Primary key | Link to StandardVersion that takes part in the distribution |
VersionNumber | INT | Primary key | Link to StandardVersion that takes part in the distribution |
IndicatorCode | VARCHAR (20) | Primary key | Link to Indicator that takes part in the distribution |
Accepted | BIT | Whether or not the distribution is accepted - NB: not used! |
Table | Relation |
---|---|
See fields OrgUnitType and OrgUnitCode above | |
See fields StandarCode and VersionNumber above | |
See field IndicatorCode above |