| DataDictionaryChangeCounters Class |
[This is preliminary documentation and is subject to change.]
Namespace: CSC.SC.TOPICA4.DynamicData
public class DataDictionaryChangeCounters
The DataDictionaryChangeCounters type exposes the following members.
| Name | Description | |
|---|---|---|
| DataDictionaryChangeCounters | Initializes a new instance of the DataDictionaryChangeCounters class |
| Name | Description | |
|---|---|---|
| DebugPrint | ||
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetChangeCount |
Returns number of changes
| |
| GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| ToString | (Overrides ObjectToString.) |
| Name | Description | |
|---|---|---|
| EnumAdd |
Number of enumerations added (metadata only)
| |
| EnumChange |
Number of enumerations changed (metadata only)
| |
| EnumDelete |
Number of enumerations delete (metadata only)
| |
| FieldAdd |
Number of fields added
| |
| FieldChange |
Number of fields deleted
| |
| FieldDelete |
Number of fields deleted
| |
| TableChange |
Number of tables changed (metadata only)
| |
| TableCreate |
Number of tables created
| |
| TableDrop |
Number of tables dropped
|