Database Table Classification |
[This is preliminary documentation and is subject to change.]
Each row in this table corresponds to a classification
Field name | Type | Note | Description |
---|---|---|---|
Id | INT | Primary key | Auto generated unique id for classicification |
Code | VARCHAR(20) | Code identifying the classification. | |
Name | VARCHAR(255) | Text representation of classification. | |
DateFrom | DATETIME | Date and time from when classification is valid | |
DateChanged | DATETIME | Date and time when classification was last changed | |
DateTo | DATETIME | Date and time untill when classification is valid | |
SKSType | CHAR(3) | ? | |
GroupA | CHAR(3) | ? | |
GroupB | CHAR(3) | ? | |
GroupC | CHAR(3) | ? | |
GroupD | CHAR(3) | ? | |
GroupE | CHAR(3) | ? | |
AgeFrom | INT | ? | |
AgeTo | INT | ? | |
ValidD | INT | ? | |
Inclusion | VARCHAR(25) | ? | |
NeedMore | CHAR(1) | ? | |
Origin | INT | Foreign key |
Table | Relation |
---|---|
See field Origin above |