Database Table Employee |
[This is preliminary documentation and is subject to change.]
Each row in this table corresponds to an employee/user.
Field name | Type | Note | Description |
---|---|---|---|
Id | INT | Primary key | Unique identifier for the employee/user |
DateCreated | DATETIME | Editable | Date and time employee/user was created |
DateUpdated | DATETIME | Editable | Date and time when employee/user was updated |
DateDeleted | DATETIME | Editable | Date and time when employee/user was deleted |
CreatedBy | INT | Self reference | Reference to user who created this employee/user |
CreatedBy | INT | Self reference | Reference to user who created this employee/user |
UpdatedBy | INT | Self reference | Reference to user who updated this employee/user |
DeletedBy | INT | Self reference | Reference to user who deleted this employee/user |
GUID | UNIQUEIDENTIFIER | Global unique identifier associated to employee/user | |
NationalityCode | VARCHAR(20) | Editable | Employee/users nationality |
BirthDate | DATETIME | Editable | Employee/users date and time of birth |
DeathDate | DATETIME | Editable | Employee/users date and time of death |
Sex | INT | Editable | Reference to lookUp table SexType. specifies employee/users sex |
PreferredName | VARCHAR(50) | Editable | Name preferred by employee/user. |
FirstName | VARCHAR(50) | Editable | Employees/users first name. |
LastName | VARCHAR(50) | Editable | Employees/users last name. |
Titel | VARCHAR(50) | Editable | Employees/users titel. |
Notes | TEXT | Editable | ? |
ProtectedAddress | BIT | Editable | Indicates if employees/users address is protected |
Location | VARCHAR(50) | Editable | Location in employees/users address. |
Road | VARCHAR(30) | Editable | Road in employees/users address. |
HouseNum | VARCHAR(20) | Editable | HouseNum in employees/users address. |
ZipNum | INT | Editable | Reference to ZipCodeNumeric lookup table from zipcode i employess/users address. |
ZipString | VARCHAR(10) | Editable | ZipCode in employees/users address |
ZipText | VARCHAR(50) | Editable | ? |
Country | VARCHAR(50) | Editable | Name of country where employee/user lives |
CountryCode | VARCHAR(20) | Editable | Code for country where employee/user lives |
TemporaryRoad | VARCHAR(30) | Editable | Road in employees/users temporay address |
TemporaryHouseNum | VARCHAR(20) | Editable | House number in employees/users temporay address |
TemporaryZipNum | INT | Editable | Reference to ZipCodeNumeric lookup table from zipcode i employess/users temporay address. |
TemporaryZipString | VARCHAR(10) | Editable | ZipCode in employees/users temporary address. |
TemporaryZipText | VARCHAR(50) | Editable | ? |
TemporaryCountry | VARCHAR(50) | Editable | Name of country where employee/user temporary lives |
TemporaryCountryCode | VARCHAR(20) | Editable | Code for country where employee/user temporary lives |
ProtectedContactInfo | BIT | Editable | Indicates if employees/users contact informations are protected |
PhonePrivate | VARCHAR(15) | Editable | Employees/users private phone number |
PhoneJob | VARCHAR(15) | Editable | Employees/users work phone number |
MobilePrivate | VARCHAR(15) | Editable | Employees/users private mobile phone number |
MobileJob | VARCHAR(15) | Editable | Employees/users work mobile phone number |
FaxPrivate | VARCHAR(15) | Editable | Employees/users private fax number |
FaxJob | VARCHAR(15) | Editable | Employees/users work fax number |
EmailPrivate | VARCHAR(50) | Editable | Employees/users private email address |
EmailJob | VARCHAR(50) | Editable | Employees/users work email address |
Alias | VARCHAR(10) | Editable | Alias for Employee/user |
Username | VARCHAR(20) | Editable | Employees/users username |
Password | VARCHAR(40) | Deprecated | Employees/users password in clear text. No longer used. |
PasswordEncrypted | VARCHAR(80) | Editable | Hashed version of employees/users password. |
PasswordChangeAtLogon | BIT | Editable | Indicates if employees/users must change password at next logon. |
PasswordChangedDate | DATETIME | Editable | Date and time for employee/users last password change. |
LastLogin | DATETIME | Editable | Date and time for employees/users last login to the application. |
Locked | BIT | Editable | Indicates whether or not if employee/user is locked. |
Contact | BIT | Editable | Indicates whether or not if employee/user is ?. |
Hidden | BIT | Editable | Indicates whether or not if employee/user is hidden. |
Inactive | BIT | Editable | Indicates whether or not if employee/user is inactive. |
Classification | INT | Editable | ? Reference to Database Table Classification. |
OrgUnitType | INT | Editable | The organization employing the employee/user.Reference to Database Table OrgUnit. |
OrgUnitCode | INT | Editable | The organization employing the employee/user.Reference to Database Table OrgUnit. |
Table | Relation |
---|---|
Employee | CreatedBy, UpdatedBy and DeletedBy are all relations to other users in the Employee table (self-relation). |
See fields OrgUnitType and OrgUnitCode above | |
See field Sex | |
See field Classification | |
See fields ZipNum and TemporaryZipNum above |